S. § 510-20)
S. § 510-20)
S. § 510-20)
S. § 510-20)
Load | Area | State | Liquid Uses Safe | Exclusions To specific Standards |
1-Delaware River | Chief Base, Lehigh Lake to help you Direct regarding Tide | Cash | WWF, MF | See DRBC laws- H2o Quality Area 1E |
2-Unnamed Tributaries to Delaware River (but UNT 03333 in the 40°38’47.0″N; 75°12’6.6″W) | Basins, Lehigh River to help you Pidcock Creek | Northampton- Bucks | TSF, MF | Nothing |
2-UNT 03333 to Delaware Lake | Basin | Northampton | HQ-CWF, MF | None |
2-Frya Work on | Basin | Northampton | HQ-CWF, MF | None |
2-Chefs Creek | Basin | Bucks | EV, MF | None |
2-Rodges Run | Basin | Bucks | TSF, MF | None |
2-Gallows Work with | Basin | Bucks | CWF, MF | None |
2-Drops Creek | Basin | Bucks | TSF, MF | None |
2-Swamp Creek | Basin | Bucks | TSF, MF | None |
2-Tinicum Creek | Basin | Bucks | EV, MF | None |
2-Smithtown Creek | Basin | Bucks | TSF, MF | None |
2-Tohickon Creek | Basin, Supply to River Nockamixon Dam | Bucks | TSF, MF | None |
2-Tohickon Creek | Basin, Lake Nockamixon Dam to help you Strong Focus on | Bucks | CWF, MF | None |
3-Deep Focus on | Basin | Bucks | WWF, MF | None |
2-Tohickon Creek | Basin, Deep Run to Mouth | Bucks | CWF, MF | None |
2-Hickory Creek | Basin | Bucks | TSF, MF | None |
2-Paunnacussing Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Cuttalossa Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Bunny Work on | Basin | Bucks | TSF, MF | None |
2-Aquetong Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Ebony Empty Run | Basin | Bucks | TSF, MF | None |
2-Pidcock Creek | Basin | Bucks | WWF, MF | None |
2-Unnamed Tributaries so you’re able to Delaware Lake | Sinks, Pidcock Creek in order to Head out of Tide | Bucks | WWF, MF | None |
2-Jericho Creek | Basin | Bucks | WWF, MF | None |
2-Houghs Creek | Basin | Bucks | WWF, MF | None |
2-Dyers Creek | Basin | Bucks | WWF, MF | None |
2-Dollars Creek | Basin | Bucks | WWF, MF | None |
1-Delaware Estuary | Tidal Portions of Basin, Head off Wave so you can Burlington-Bristol Bridge | Bucks | WWF, MF | Pick DRBC laws- Liquid Top quality Zone dos |
2-Unnamed Tributaries in order to Delaware Estuary | Non-Tidal Part of Sinks, Direct out-of Tide to Burlington- Bristol Connection | Bucks | WWF, MF | None |
2-Biles Creek | Non-Tidal Part of Basin | Bucks | WWF, MF | None |
2-Martins Creek | Non-Tidal Portion of Basin | Bucks | WWF, MF | None |
2-Levittown River | Basin | Bucks | TSF, MF | None |
2-Mill Creek | Non-Tidal Portion of Basin | Bucks | WWF, MF | None |
2-Neshaminy Creek | ||||
The second criteria are specific to help you seas from the Neshaminy Creek Basin in which shown, considering special education. | ||||
Factor Symbol | Criteria | Critical Explore* | ||
Turbidity Tur step one | Not more than 100 NTU. | PWS,WWF, MF | ||
Tur 2 | Towards period Can get 15-Sep fifteen of every seasons, not more than 40 NTU; on the months Sep 16-Could possibly get 14 of any seasons, only one hundred NTU. | PWS, CWF,WWF, MF | ||
3-Western Department Neshaminy Creek | Basin, Source so you can Confluence that have Northern Branch | Bucks | WWF, MF | Create Tur dos |
3-Northern Part Neshaminy Creek | Basin, Source so you’re able to Tailwaters of Lake Galena | Bucks | WWF, MF | Include Tur 2 |
3-Northern Department Neshaminy Creek | Basin, Lake Galena | Bucks | WWF, MF | Incorporate Tur 2 |
3-North Department Neshaminy Creek | Basin, River Galena Dam so you’re able to Confluence that have West Branch | Bucks | TSF, MF | Incorporate Tur 2 |
2-Neshaminy Creek | Head Base, Confluence from West and North Twigs so you’re able to RM | Bucks | TSF, MF | Incorporate Tur dos |
3-Unnamed Tributaries to help you Neshaminy Creek | Basins, Confluence off Western and you can Northern Twigs in order to RM | Bucks | TSF, MF | Incorporate Tur 2 |
3-Cooks Focus on | Basin | Bucks | WWF, MF | Put Tur dos |
3-Mill Creek | Basin | Bucks | TSF, MF | Add Tur 2 |
3-Nation Bar Creek | Basin | Bucks | WWF, MF | Incorporate Tur dos |
2-Neshaminy Creek | Non-Tidal Percentage of Chief Base, RM so you can Mouth | Bucks | WWF, MF | Put Tur step 1 |
3-Unnamed Tributaries so you’re able to Neshaminy Creek | Non-Tidal Portions off Sinks, RM in order to Lips | Bucks | WWF, MF | Include Tur 1 |
3-Little Neshaminy Creek | Basin | Bucks | WWF, MF | Put Tur step 1 |
3-Factory Creek | ||||
4-Lahaska Creek | Basin | Bucks | CWF, MF | Put Tur dos |
4-Watson Creek | Basin | Bucks | CWF, MF | Create Tur dos |
3-Factory Creek | Basin, Confluence from Lahaska Creek and you can Watson Creek so you can Lips | Bucks | WWF, MF | Incorporate Tur 1 |
3-Newtown Creek | Basin | Bucks | WWF, MF | Create Tur 1 |
3-Key Creek | Basin, Supply to help you Inlet of Lake Luxembourg | Bucks | CWF, MF | Put Tur 2 |
3-Key Creek | River Luxembourg | Bucks | TSF, MF | Incorporate Tur 2 |
4-Unnamed Tributaries so you’re able to Lake Luxembourg | Basins, Supply in order to Slackwater from River Luxembourg | Bucks | CWF, MF | Add Tur dos |
3-Center Creek | Basin, River Luxembourg Dam in order to Mouth area | Bucks | WWF, MF | Put Tur step 1 |
3-Factory Creek | Basin | Bucks | WWF, MF | Incorporate Tur step one |
1-Delaware Estuary | Tidal Portions out-of Basin, Burlington-Bristol Bridge to help you RM 108.cuatro | Philadelphia | WWF, MF | Get a hold of DRBC statutes-Water High quality Zone dos |
2-Unnamed Tributaries to help you Delaware Estuary | Non-Tidal Portions from Basins, Burlington-Bristol Connection to help you RM 108.4 | Bucks- Philadelphia | WWF, MF | None |
2-Poquessing Creek | Non-Tidal Portions out-of Basin, Origin so you can Mouth area | Philadelphia- Cash | WWF, MF | None |
2-Pennypack Creek | Basin, Resource so you can All of us thirteen Link | Philadelphia | TSF, MF | None |
2-Pennypack Creek | Non-Tidal Portions of Basin, You thirteen Bridge in order to Throat | Philadelphia | WWF, MF | None |
1-Delaware Estuary | Tidal Portions away from Basin, RM 108.cuatro so you’re able to Large Wood Creek (NJ) | Philadelphia | WWF (Mainte-nance Only); MF (Passing Just); Delete W.c. | Select DRBC laws-H2o Quality Region step 3 |
2-Unnamed Tributaries so you can Delaware Estuary | Non-Tidal Portion of Basins, RM 108.cuatro to help you Larger Timber Creek (NJ) | Philadelphia | WWF, MF | None |
2-Frankford Creek | Basin | Philadelphia | WWF, MF | None |
1-Delaware Estuary | Tidal Portions from Basin, Large Wood Creek (NJ) in order to Philadelphia- Delaware State Border | Philadelphia- Delaware | WWF (Mainte-nance Merely); MF (Passageway Simply); Letter Delete Bathroom, PWS, LWS and you may Internal revenue service | Select DRBC legislation-Liquid High quality Region cuatro |
2-Unnamed Tributaries in order to Delaware Estuary | Basins, Huge Wood Creek, so you’re able to Philadelphia-Delaware Condition Border | Philadelphia | WWF, MF | None |
The newest provisions on the § 93.9e amended not as much as parts 5(b)(1) and 402 of one’s Brush Streams Legislation (thirty-five P.S. § § 691.5(b)(1) and you will ); and you will area 1920-A of your own Administrative Password regarding 1929 (71 P.
This new provisions for the § 93.9e used finished July 17, 1992, active concluded February eleven, 1994, effective finished July 22, 1994, productive finished June 27, 1997, effective ended October 10, 1997, productive October 11, 1997, twenty seven Pa.B. 3426. Immediately preceding text message appears during the serial profiles (390435) in order to (390439).
So it point cited within the twenty five Pa. Code § (based on desk); 25 Pa. Code § 93.1 (per significance); twenty five Pa. Code § 93.cuatro (per Statewide h2o uses); and you may 25 Pa. Code § 93.7 (based on particular drinking water top quality conditions).